Download the 2010 PDF version here!
TEAM SCHEDULE DOWNLOAD
Friday, June 4, 2010 |
|
| 5:00pm | Team Registration - Teams receive tournament packages |
| 5:15pm | Beer Gardens and Concession Open |
| 5:30pm | Umpire Meeting |
| 6:00pm | Round Robin Games Start - All 6 diamonds in play |
| 10:00pm | First Game Under the Lights |
Saturday, June 5, 2010 |
|
| 7:30am | Umpire Meeting |
| 7:45am | Concession Opens |
| 8:00am | Round Robin Games Continue - All 6 diamonds in play |
| 10:30am | Team Pictures - Teams can get a pictures of there game from Sarah’s Photography |
| 11:00am | Beer Gardens Open |
| 11:00am-3:00pm | Sweetnam’s Massage Therapy - Table massages for donation to CCS |
| 1:20pm | Wallop Homerun Contest - Diamond 3 |
| 4:00pm | Playoffs being for Rec Divisions |
| 4:30pm | Head Shaving |
| 5:00pm | Presentation of the Albert Dutka Memorial Award |
| 6:40pm | Last of the Round Robin Games |
Sunday, June 6, 2010 |
|
| 7:30am | Umpire Meeting |
| 7:45am | Concession Opens |
| 8:00am | Playoff Games Start - All 6 diamonds in play Team Pictures - Teams can get a pictures of there game from Sarah’s Photography |
| 11:00am | Beer Gardens Open |
| 2:40pm | Open Division Final - Diamond One - Award Presentation to follow Recreation B Divisions Final - Diamond Four - Award Presentation to follow Intermediate Division Final - Diamond Three - Award Presentation to follow |
| 3:10pm | Recreation A Division Final - Diamond Two - Award Presentation to follow |
| 5:00pm | 4th annual tournament is closed |

